Dragon Cup Club Championship
Our club champion will be determined by a season-long points race, awarded at our club tournaments, the intra-club Weekender matches, the…
Points Distribution
Members earn Dragon Cup points throughout the season by participating in our regular season events in addition to special events like our annual Weekender tournament or Federation events, and NCGA team and individual events.
Regular Season Tournaments
Players are awarded points from the following table†. The field is flighted if there are greater than 20 players.
†Season finale finishes are worth an additional 50% points
Finish | Pts | ||||||
---|---|---|---|---|---|---|---|
1st | 200 | 6th | 55 | 11th | 30 | 16th | 10 |
2nd | 140 | 7th | 50 | 12th | 25 | 17th | 10 |
3rd | 100 | 8th | 45 | 13th | 20 | 18th | 10 |
4th | 80 | 9th | 40 | 14th | 15 | 19th | 10 |
5th | 60 | 10th | 35 | 15th | 10 | 20th | 10 |
Special Tournaments
Match Play | Pts | Weekender | Pts | |
---|---|---|---|---|
1st | 250 | Team Win | 150 | |
2nd | 150 | Participation | 50 | |
Round of 4 | 85 | |||
Round of 8 | 45 | |||
Round of 16 | 25 | |||
Participation | 10 |
Federation Invitationals
Federation Individiual | Pts | Federation Team | Pts | |
---|---|---|---|---|
1st or Low Gross | 150 | Win | 75 | |
2nd | 90 | Participation | 25 | |
3rd | 50 | |||
Participation | 50 |
NCGA Tournaments
Players are awarded points for medaling in all official NCGA team or individual events that occur within the regular Dragons’ tournament season.
Finish | Pts |
---|---|
1st | 250 |
2nd | 150 |
3rd | 100 |